Purchase History for Weiheabzeichen des Beschützers
Weiheabzeichen des Beschützers Refresh Item |
Droprate T10
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
21.04.24 | disenchanted | Eiskronenzitadelle | T10 | 0.00 |
21.04.24 | disenchanted | Eiskronenzitadelle | T10 | 0.00 |
21.04.24 | disenchanted | Eiskronenzitadelle | T10 | 0.00 |
21.04.24 | disenchanted | Eiskronenzitadelle | T10 | 0.00 |
21.04.24 | disenchanted | Eiskronenzitadelle | T10 | 0.00 |
14.04.24 | disenchanted | Eiskronenzitadelle | T10 | 0.00 |
14.04.24 | disenchanted | Eiskronenzitadelle | T10 | 0.00 |
14.04.24 | Oqpy | Eiskronenzitadelle | T10 | 50.00 |
03.04.24 | Narazzil | Eiskronenzitadelle | T10 | 0.00 |
03.04.24 | Penryn | Eiskronenzitadelle | T10 | 50.00 |
03.04.24 | Iceball | Eiskronenzitadelle | T10 | 0.00 |
03.04.24 | Iceball | Eiskronenzitadelle | T10 | 0.00 |
03.04.24 | disenchanted | Eiskronenzitadelle | T10 | 0.00 |
03.04.24 | disenchanted | Eiskronenzitadelle | T10 | 0.00 |
20.03.24 | Iceball | Eiskronenzitadelle | T10 | 0.00 |
20.03.24 | disenchanted | Eiskronenzitadelle | T10 | 0.00 |
20.03.24 | Iceball | Eiskronenzitadelle | T10 | 0.00 |
20.03.24 | disenchanted | Eiskronenzitadelle | T10 | 0.00 |
20.03.24 | Caelestis | Eiskronenzitadelle | T10 | 50.00 |
20.03.24 | disenchanted | Eiskronenzitadelle | T10 | 0.00 |
17.03.24 | disenchanted | Eiskronenzitadelle | T10 | 0.00 |
17.03.24 | disenchanted | Eiskronenzitadelle | T10 | 0.00 |
17.03.24 | Penryn | Eiskronenzitadelle | T10 | 50.00 |
17.03.24 | Nhyssa | Eiskronenzitadelle | T10 | 50.00 |
17.03.24 | disenchanted | Eiskronenzitadelle | T10 | 0.00 |
17.03.24 | disenchanted | Eiskronenzitadelle | T10 | 0.00 |
10.03.24 | Penryn | Eiskronenzitadelle | T10 | 50.00 |
10.03.24 | disenchanted | Eiskronenzitadelle | T10 | 0.00 |
10.03.24 | disenchanted | Eiskronenzitadelle | T10 | 0.00 |
10.03.24 | Nhyssa | Eiskronenzitadelle | T10 | 50.00 |
10.03.24 | disenchanted | Eiskronenzitadelle | T10 | 0.00 |
28.02.24 | Nexaria | Eiskronenzitadelle | T10 | 50.00 |
28.02.24 | disenchanted | Eiskronenzitadelle | T10 | 0.00 |
28.02.24 | disenchanted | Eiskronenzitadelle | T10 | 0.00 |
28.02.24 | disenchanted | Eiskronenzitadelle | T10 | 0.00 |
28.02.24 | disenchanted | Eiskronenzitadelle | T10 | 0.00 |
14.02.24 | disenchanted | Eiskronenzitadelle | T10 | 0.00 |
14.02.24 | Butter | Eiskronenzitadelle | T10 | 0.00 |
14.02.24 | Penryn | Eiskronenzitadelle | T10 | 50.00 |
14.02.24 | disenchanted | Eiskronenzitadelle | T10 | 0.00 |
14.02.24 | Blazethor | Eiskronenzitadelle | T10 | 0.00 |
14.02.24 | Blazethor | Eiskronenzitadelle | T10 | 0.00 |
14.02.24 | Blazethor | Eiskronenzitadelle | T10 | 0.00 |
07.02.24 | Iceball | Eiskronenzitadelle | T10 | 50.00 |
07.02.24 | disenchanted | Eiskronenzitadelle | T10 | 0.00 |
31.01.24 | disenchanted | Eiskronenzitadelle | T10 | 0.00 |
31.01.24 | Iceball | Eiskronenzitadelle | T10 | 50.00 |
31.01.24 | disenchanted | Eiskronenzitadelle | T10 | 0.00 |
31.01.24 | disenchanted | Eiskronenzitadelle | T10 | 0.00 |
28.01.24 | Blazethor | Eiskronenzitadelle | T10 | 0.00 |
28.01.24 | Blazethor | Eiskronenzitadelle | T10 | 0.00 |
28.01.24 | Narazzil | Eiskronenzitadelle | T10 | 50.00 |
17.01.24 | Caelestis | Eiskronenzitadelle | T10 | 50.00 |
17.01.24 | Nhyssa | Eiskronenzitadelle | T10 | 50.00 |
17.01.24 | disenchanted | Eiskronenzitadelle | T10 | 0.00 |
10.01.24 | disenchanted | Eiskronenzitadelle | T10 | 0.00 |
10.01.24 | disenchanted | Eiskronenzitadelle | T10 | 0.00 |
10.01.24 | disenchanted | Eiskronenzitadelle | T10 | 0.00 |
10.01.24 | Bullsrock | Eiskronenzitadelle | T10 | 50.00 |
03.01.24 | disenchanted | Eiskronenzitadelle | T10 | 0.00 |
03.01.24 | disenchanted | Eiskronenzitadelle | T10 | 0.00 |
03.01.24 | disenchanted | Eiskronenzitadelle | T10 | 0.00 |
03.01.24 | Caelestis | Eiskronenzitadelle | T10 | 50.00 |
03.01.24 | disenchanted | Eiskronenzitadelle | T10 | 0.00 |
03.01.24 | Henloh | Eiskronenzitadelle | T10 | 50.00 |
20.12.23 | Caelestis | Eiskronenzitadelle | T10 | 0.00 |
20.12.23 | Narazzil | Eiskronenzitadelle | T10 | 50.00 |
20.12.23 | Caelestis | Eiskronenzitadelle | T10 | 0.00 |
20.12.23 | Bullsrock | Eiskronenzitadelle | T10 | 50.00 |
13.12.23 | Iceball | Eiskronenzitadelle | T10 | 0.00 |
13.12.23 | Iceball | Eiskronenzitadelle | T10 | 0.00 |
13.12.23 | Iceball | Eiskronenzitadelle | T10 | 0.00 |
13.12.23 | Iceball | Eiskronenzitadelle | T10 | 0.00 |
13.12.23 | Iceball | Eiskronenzitadelle | T10 | 0.00 |
13.12.23 | Henloh | Eiskronenzitadelle | T10 | 0.00 |
06.12.23 | Henloh | Eiskronenzitadelle | T10 | 0.00 |
06.12.23 | Bullsrock | Eiskronenzitadelle | T10 | 0.00 |
03.12.23 | Henloh | Eiskronenzitadelle | T10 | 0.00 |
29.11.23 | Henloh | Eiskronenzitadelle | T10 | 0.00 |
29.11.23 | Caelestis | Eiskronenzitadelle | T10 | 0.00 |
29.11.23 | Henloh | Eiskronenzitadelle | T10 | 0.00 |
22.11.23 | Caelestis | Eiskronenzitadelle | T10 | 0.00 |
15.11.23 | Narazzil | Eiskronenzitadelle | T10 | 50.00 |
15.11.23 | Caelestis | Eiskronenzitadelle | T10 | 0.00 |
15.11.23 | Nhyssa | Eiskronenzitadelle | T10 | 0.00 |
08.11.23 | Bullsrock | Eiskronenzitadelle | T10 | 50.00 |
08.11.23 | Caelestis | Eiskronenzitadelle | T10 | 50.00 |
08.11.23 | Bullsrock | Eiskronenzitadelle | T10 | 0.00 |
05.11.23 | Narazzil | Eiskronenzitadelle | T10 | 50.00 |
01.11.23 | Nhyssa | Eiskronenzitadelle | T10 | 0.00 |
01.11.23 | Iceball | Eiskronenzitadelle | T10 | 0.00 |
01.11.23 | Nhyssa | Eiskronenzitadelle | T10 | 0.00 |
01.11.23 | Nhyssa | Eiskronenzitadelle | T10 | 50.00 |
29.10.23 | Penryn | Eiskronenzitadelle | T10 | 0.00 |
25.10.23 | Bullsrock | Eiskronenzitadelle | T10 | 0.00 |
25.10.23 | Bullsrock | Eiskronenzitadelle | T10 | 50.00 |
25.10.23 | Iceball | Eiskronenzitadelle | T10 | 50.00 |
22.10.23 | Iceball | Eiskronenzitadelle | T10 | 50.00 |
15.10.23 | Caelestis | Eiskronenzitadelle | T10 | 0.00 |
13.10.23 | Narazzil | Eiskronenzitadelle | T10 | 0.00 |
... 101 entries found / 100 are shown |