Purchase History for Gelenkbänder der göttlichen Einwirkung
Refresh Item |
1-Mar-2022 1-Apr-2022 1-May-2022 1-Jun-2022 1-Jul-2022 1-Aug-2022 1-Sep-2022 1-Oct-2022 0.0 0.5 1.0
|
Droprate T6
Gelenkbänder der göttlichen Einwirkung 0% | |
Other Items 100% |
Other Items 100%
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
14.09.22 | disenchanted | Der Schwarze Tempel | T6 | 0.00 |
04.07.22 | disenchanted | Der Schwarze Tempel | T6 | 0.00 |
03.07.22 | Berama | Der Schwarze Tempel | T6 | 0.00 |
27.06.22 | Morticana | Der Schwarze Tempel | T6 | 0.00 |
01.05.22 | disenchanted | Der Schwarze Tempel | T6 | 0.00 |
13.04.22 | disenchanted | Der Schwarze Tempel | T6 | 0.00 |
02.03.22 | disenchanted | Der Schwarze Tempel | T6 | 0.00 |
... 7 entries found |