Pewpewmuhkuh
Level 0, Druid
Pugnas Rache
DKP Information
| Point account name | Earned | Spent | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|
| T10 | 615.55 | 600.00 | 15.08 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 98% (44/45) |
| T9 | 356.66 | 310.00 | 29.99 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 95% (20/21) |
| T8 | 811.72 | 1020.00 | -212.25 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 98% (48/49) |
| T7 | 449.30 | 480.00 | -30.70 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 100% (66/66) |
| T6 | 99.55 | 320.00 | -236.98 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 14% (8/57) |
| T5 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
| T4 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
| SW | 57.20 | 70.00 | -13.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 8% (2/24) |
| Naxx | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
| MC BWL | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
| AQ | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
| ... 11 entries found | |||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 30.10.22 | Das Auge der Ewigkeit | Malygos | 0.91 |
| 27.11.22 | Das Auge der Ewigkeit | Malygos | 2.73 |
| 28.12.22 | Das Auge der Ewigkeit | Malygos | 2.22 |
| 21.12.22 | Das Auge der Ewigkeit | Malygos | 0.00 |
| 15.01.23 | Das Auge der Ewigkeit | Malygos | 2.12 |
| 18.12.22 | Das Auge der Ewigkeit | Malygos | 1.21 |
| 07.12.22 | Das Auge der Ewigkeit | Malygos | 2.73 |
| 04.12.22 | Das Auge der Ewigkeit | Malygos | 2.42 |
| 13.11.22 | Das Auge der Ewigkeit | Malygos | 3.03 |
| 20.11.22 | Das Auge der Ewigkeit | Malygos | 2.73 |
| 06.11.22 | Das Auge der Ewigkeit | Malygos | 2.42 |
| 27.11.22 | Archavons Kammer | Archavon | 1.21 |
| 12.10.22 | Archavons Kammer | Archavon | 0.00 |
| 09.10.22 | Archavons Kammer | Archavon | 0.00 |
| 06.11.22 | Archavons Kammer | Archavon | 0.00 |
| 07.12.22 | Archavons Kammer | Archavon | 0.00 |
| 23.10.22 | Archavons Kammer | Archavon | 1.18 |
| 18.12.22 | Archavons Kammer | Archavon | 0.00 |
| 20.11.22 | Archavons Kammer | Archavon | 0.00 |
| 21.12.22 | Archavons Kammer | Archavon | 0.00 |
| 13.11.22 | Archavons Kammer | Archavon | 1.21 |
| 15.01.23 | Archavons Kammer | Archavon | 1.82 |
| 30.10.22 | Archavons Kammer | Archavon | 1.21 |
| 08.01.23 | Archavons Kammer | Archavon | 0.00 |
| 04.12.22 | Archavons Kammer | Archavon | 0.00 |
| ... 225 entries found / 25 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 08.10.23 | T10 Start DKP | -0.47 |
| 27.07.23 | T9 Start DKP | -16.67 |
| 19.01.23 | T8 Start DKP | -3.97 |
| 13.05.22 | Sunwell Start DKP | -0.20 |
| 23.01.22 | T6 Start DKP | -16.53 |
| ... 5 entries found | ||
Hauptberuflich Rasenmäher
Comments
No comments available.
